Technical Specification
| Nominal Size | 20,25,40,50,65,80,100,150,200mm |
| Pressure rating | JIS 10K, 16K, 20K, 30K, 40K |
| Pressure rating | Flange:FF, RF, RJ, LG, MF Tongue and groove (groove), TG Male and female(female) |
| Body Material | CF3M,CF8M,CF8,WCB,CF3,CE3MN,WCC,TI |
| Core Material | 304,316,304L,316L,CE3MN |
| Bonnet | Plain bonnet (-17~230T ) |
| Packing / Grease | Grease not provided: When V shaped PTFE packing or PTFE yarn packing is used.| |
| Gasket | Type: Flat type, serrated type |
| Actuator | Pneumatic, electric: refer to the attachment. |
| Flow characteristics | Equal percentage (%VF), Linear (LVF) |
| Performance | Inherent range ability 50: 1 |
![]() |
SUNDAN TECHNOLOGIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |